X-treme Wrestling Federation » XWF OOC » Out Of Character (OOC) Board » SEPTEMBER 2022 RPOTM
| What was September's RP of the month? | |||
| Graves | 0 | 0% | |
| Atara | (Gravy_Xtreme_5000), Charlie Nickles, Dolly Waters, Goth, Jonathan Barrows, Mark Flynn, Richard Powers | 7 | 70.00% |
| Flynn | Atara Raven, Raion Kido | 2 | 20.00% |
| THUGS | 0 | 0% | |
| Lexi Gold | 0 | 0% | |
| Ring Master | 0 | 0% | |
| Ned | 0 | 0% | |
| Peter Vaughn | "Venom" Xavier Lux | 1 | 10.00% |
| James Raven | 0 | 0% | |
| Buster Gloves | 0 | 0% | |
| Raion Kido | 0 | 0% | |
| Finn Kuhn | 0 | 0% | |
| OTHER | 0 | 0% | |
| Total: | 10 vote(s) | 100% | |
Supercharged by MyBB
