X-treme Wrestling Federation » XWF OOC » Out Of Character (OOC) Board » June 2022 SOTM
| Who was June's STAR of the month? | |||
| Mastermind | Charlie Nickles, Peter Vaughn | 2 | 14.29% |
| Garry Nelson | ALIAS, Mastermind, Mercy, Prof. Bobby Bourbon | 4 | 28.57% |
| Jason Cashe | "Venom" Xavier Lux, Marf, Mark Flynn, Raion Kido, Vita Frickin Valenteen | 5 | 35.71% |
| Mark Flynn/NKWC | Dolly Waters | 1 | 7.14% |
| Unknown Soldier | 0 | 0% | |
| Vita Valenteen | Mr. Oz | 1 | 7.14% |
| OTHER | Jenny Myst | 1 | 7.14% |
| Total: | 14 vote(s) | 100% | |
Supercharged by MyBB
